It's how we roll! Warm sunshine and food .
Today we pause and take advantage of the sunshine at lunch hour. Food provided by Kendall Arias.🎄
Keeping you updated on what is going on at Wolfvalley Buildings Storage sheds. For any questions Call Or Text Josh @ 682-233-3085
Family is important to us at Wolf Valley Buildings. As we start out the summer months there are exciting opportunities for hands on experiences.
Like father, like son!
The dog houses are turning out great.
Floor System. | ||
* 4x6 Treaded Beams set on Concrete block piers | ||
* 2x6 Treated Floor Joists 16" o/c. | ||
* 3/4" Plywood subfloor. | ||
* Concrete Pier Blocking up to 24" | ||
Wall system. | ||
Exterior. | ||
* 2x4 Stud Frame 16" o/c. | ||
* House wrap | Color | |
* 50 Year LP Lap Smart Siding. | Cedar | |
* Lp Smart Side trim and shutters. | Forest Green | |
* Sherwin Williams High grade paint. | ||
* Insulated windows & doors. | ||
Roof System. | ||
* Steel plated roof trusses 2' O/C | ||
* Radiant Barier sheeting. | ||
* Synthetic felt condenstion barrier. | Color | |
* 40 Year Metal roof. | Forest Green | |
* Eve and Gable Over-hangs. | ||
HVAC System: | ||
* 2" Closed Cell foam on floor | ||
* 3.5" open cell foam on walls. | ||
* 5.5" open cell foam on ceiling. | ||
* Split Mini system. | ||
* 2-Heads. | ||
Interior Finish. | |||
Flooring. | |||
* Vinyl Plank -Blueridge Pine
| |||
Walls. | Color. | ||
* Tongue and groove pine Waines coat Horzontal, Bead to the back in living & Hall. Ship Lap above. | Light Gray | ||
* Ship Lap pine for Kitchen, Bathrooms and bedrooms. | Clear coated | ||
* Pine Doors | Clear coated | ||
* Pine Trim | Red Mahogany | ||
Ceilings. | Color. | ||
* Tongue and groove Pine, bead to the front. | Clear coated | ||
Kitchen | |||
* Hickory Finished Cabinets | |||
* Counter Top- Jamoch Granite Matte | |||
* Farm House sink Item # 922245 | |||
Plumbing. | |||
* Brushed Nickel Fixtures. | |||
* On demand 5 Gpm Water heater. | |||
* Vaninty # 889764 | |||
* Shower # 821534, Shower door #730777 | |||
Electrical: | |||
* Brown Standard Cabin electrical package. | |||
* Brushed Nickel Fixtures. |
STANDARD FEATURES | ||
Standard Utility Shed | ||
Floor System | ||
• 4"x 6" Treated Skids Full length of building for maximum strength | ||
• 2x6 Treated Floor joist 16" on Centers • 3/4" Plywood subfloor | ||
• Weather stripping under subfloor at seams | ||
Wall System | ||
• 2"x4" Wall studs 16" on centers • 8' Sidewalls • Double would doors | ||
• 50 year 4'x 8' LP Smart panel siding • Caulked Nail holes and seams | ||
• Natural wood Stain sealer or Sherwin Williams Super High grade paint | ||
Roof System | ||
• 5/12 A-frame roof pitch • 4' Loft • Steel plated Roof trusses 2' O/C | ||
• Radiant Barrier back roof decking with drip edge | ||
• Both Eve & Gable Overhangs (gives it a very nice look and water protection) | ||
• Vented ridge & vented gables for max ventilation • Synthetic underlayment | ||
• 30 year Dimensional Shingle or 30 year Metal roofing/choose color on metal |
No credit Rent to Own: 90 Days same as Cash (Early payoff discount any time) | ||||
HSM | 60 Month | |||
Monthly Payment: | $83.78 | |||
Tax: | $6.91 | |||
90 Days Same as Cash | DWF: | $8.00 | ||
$2,262.00 | Building Subtotal. | Total Payment: | $98.69 | |
$186.62 | Tax. | One time processing | ||
$0.00 | Delivery | Initial Payment: | $98.69 | |
$2,448.62 | Total In 90 Days. | Deposit: | $0.00 | |
Payment to be made as follows: | Total Down Payment | $98.69 |