Another happy customer.
| STANDARD FEATURES | ||
| Standard Utility Shed | ||
| Floor System | ||
| • 4"x 6" Treated Skids Full length of building for maximum strength | ||
| • 2x6 Treated Floor joist 16" on Centers • 3/4" Plywood subfloor | ||
| • Weather stripping under subfloor at seams | ||
| Wall System | ||
| • 2"x4" Wall studs 16" on centers • 8' Sidewalls • Double would doors | ||
| • 50 year 4'x 8' LP Smart panel siding • Caulked Nail holes and seams | ||
| • Natural wood Stain sealer or Sherwin Williams Super High grade paint | ||
| Roof System | ||
| • 5/12 A-frame roof pitch • 4' Loft • Steel plated Roof trusses 2' O/C | ||
| • Radiant Barrier back roof decking with drip edge | ||
| • Both Eve & Gable Overhangs (gives it a very nice look and water protection) | ||
| • Vented ridge & vented gables for max ventilation • Synthetic underlayment | ||
| • 30 year Dimensional Shingle or 30 year Metal roofing/choose color on metal |
| No credit Rent to Own: 90 Days same as Cash (Early payoff discount any time) | ||||
| HSM | 60 Month | |||
| Monthly Payment: | $83.78 | |||
| Tax: | $6.91 | |||
| 90 Days Same as Cash | DWF: | $8.00 | ||
| $2,262.00 | Building Subtotal. | Total Payment: | $98.69 | |
| $186.62 | Tax. | One time processing | ||
| $0.00 | Delivery | Initial Payment: | $98.69 | |
| $2,448.62 | Total In 90 Days. | Deposit: | $0.00 | |
| Payment to be made as follows: | Total Down Payment | $98.69 | ||
Take advantage of
our Spring
BLOWOUT Special!
CALL 682-233-3085

No comments:
Post a Comment